Bill Of Materials For max1470 web.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
1 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | R1 | 5k | |||||||||||||||||||||||||||||||||||||||||||||
12 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 1500pF | |||||||||||||||||||||||||||||||||||||||||||||
2 | C2, C10 | 220pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C3 | 0.47uF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C4 | 470pF | |||||||||||||||||||||||||||||||||||||||||||||
3 | C5, C6, C11 | 0.01uF | |||||||||||||||||||||||||||||||||||||||||||||
3 | C7, C8, C12 | 100pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C9 | 2.2pF | |||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | MAX1470 | |||||||||||||||||||||||||||||||||||||||||||||
10 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | ANTENAE | 315MHZ 50 ohms | |||||||||||||||||||||||||||||||||||||||||||||
4 | DATA, GND, SHUTDOWN, VCC | PIN | |||||||||||||||||||||||||||||||||||||||||||||
1 | L1 | 27nH | Digikey TKS2350CT-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 | L2 | 15nH | Digikey TKS2347CT-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 | L3 | 100nH | Digikey TKS2385CT-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 | X1 | CRYSTAL | |||||||||||||||||||||||||||||||||||||||||||||
1 | X2 | RESONATOR | |||||||||||||||||||||||||||||||||||||||||||||
Monday, August 08, 2011 9:17:18 AM |